| AVguy.com 1-866-GO-AV-GUY 1-866-462-8489 | ||
|---|---|---|
sales@avguy.com |
Hours of Operation 8:00am - 5:30pm Mon - Fri |
|
| Manufacturer | Click Part Number for detail page | Price | Add to Cart | Description |
|---|---|---|---|---|
| TOA | 13FG04IR | $50 | Lens, IR Sens, mono-focal, 4mm, CS-mount | |
| TOA | 13FG06IR | $50 | Lens, IR Sens, mono-focal, 6mm, CS-mount | |
| TOA | 13FG08IR | $50 | Lens, IR Sens, mono-focal, 8mm, CS-mount | |
| TOA | 13FG22IR | $71 | Lens, IR Sens, mono-focal, 2.2mm, CS-mount | |
| TOA | 13FG28IR | $54 | Lens, IR Sens, mono-focal, 2.8mm, CS-mount | |
| TOA | 13PZG10X6C | $337 | Lens, Motorized, 6 - 60mm, CS-mount | |
| TOA | 13VG1040ASIR | $120 | Lens, IR Sens, vari-focal, 10 - 40mm, CS-mount | |
| TOA | 13VG20100AS | $152 | Lens, normal, vari-focal, 20 - 100mm, CS-mount | |
| TOA | 13VG2811ASIR | $96 | Lens, IR Sens, vari-focal, 2.8 - 12mm, CS-mount | |
| TOA | 13VG2812AS | $77 | Lens, normal, vari-focal, 2.8 - 12mm, CS-mount | |
| TOA | 13VG308AS | $54 | Lens, normal, vari-focal, 3.0 - 8mm, CS-mount | |
| TOA | 13VG308ASIR | $79 | Lens, IR Sens, vari-focal, 3.0 - 8mm, CS-mount | |
| TOA | 13VG550 | $118 | Lens, normal, vari-focal, 5 - 50mm, CS-mount | |
| TOA | 15RTC | $663 | "LCD monitor, 15"", Active Matrix Color TFT, 3D comb filter, 1024 x 768 pixels, black" | |
| TOA | 15RTV | $620 | LCD monitor, 15", Active Matrix Color TFT, 1024 x 768 pixels, black | |
| TOA | 17RTC | $790 | "LCD monitor, 17"", Active Matrix Color TFT, 3D comb filter, 1280 x 1024 pixels, black" | |
| TOA | 17RTV | $678 | LCD monitor, 17", Active Matrix Color TFT, 1280 x 1024 pixels, black | |
| TOA | 1822-ATE | $809 | Includes (1) WA-1822, (1) WM-5320AE01, (1) WTU-4800E01 | |
| TOA | 1822-ATF | $809 | Includes (1) WA-1822, (1) WM-5320AF01, (1) WTU-4800F01 | |
| TOA | 1822C-ATE | $950 | Includes (1) WA-1822C, (1) WM-5320AE01, (1) WTU-4800E01 | |
| TOA | 1822C-ATF | $950 | Includes (1) WA-1822C, (1) WM-5320AF01, (1) WTU-4800F01 | |
| TOA | 1822C-HDTE | $975 | Includes (1) WA-1822C, (1) WM-5270E01, (1) WTU-4800E01 | |
| TOA | 1822C-HDTF | $975 | Includes (1) WA-1822C, (1) WM-5270F01, (1) WTU-4800F01 | |
| TOA | 1822C-HETE | $910 | Includes (1) WA-1822C, (1) WM-5220E01, (1) WTU-4800E01 | |
| TOA | 1822C-HETF | $910 | Includes (1) WA-1822C, (1) WM-5220F01, (1) WTU-4800F01 | |
| TOA | 1822C-HTE | $925 | Includes (1) WA-1822C, (1) WM-5320HE01, (1) WTU-4800E01 | |
| TOA | 1822C-HTF | $925 | Includes (1) WA-1822C, (1) WM-5320HF01, (1) WTU-4800F01 | |
| TOA | 1822C-LTE | $890 | Includes (1) WA-1822C, (1) WM-5320E01, (1) WTU-4800E01 | |
| TOA | 1822C-LTF | $890 | Includes (1) WA-1822C, (1) WM-5320F01, (1) WTU-4800F01 | |
| TOA | 1822-HDTE | $850 | Includes (1) WA-1822, (1) WM-5270E01, (1) WTU-4800E01 | |
| TOA | 1822-HDTF | $850 | Includes (1) WA-1822, (1) WM-5270F01, (1) WTU-4800F01 | |
| TOA | 1822-HETE | $760 | Includes (1) WA-1822, (1) WM-5220E01, (1) WTU-4800E01 | |
| TOA | 1822-HETF | $760 | Includes (1) WA-1822, (1) WM-5220F01, (1) WTU-4800F01 | |
| TOA | 1822-HTE | $790 | Includes (1) WA-1822, (1) WM-5320HE01, (1) WTU-4800E01 | |
| TOA | 1822-HTF | $790 | Includes (1) WA-1822, (1) WM-5320HF01, (1) WTU-4800F01 | |
| TOA | 1822-LTE | $740 | Includes (1) WA-1822, (1) WM-5320E01, (1) WTU-4800E01 | |
| TOA | 1822-LTF | $740 | Includes (1) WA-1822, (1) WM-5320F01, (1) WTU-4800F01 | |
| TOA | 19RTC | $958 | "LCD monitor, 19"", Active Matrix Color TFT, 3D comb filter, 1280 x 1024 pixels, black" | |
| TOA | 19RTV | $730 | LCD monitor, 19", Active Matrix Color TFT, 1280 x 1024 pixels, black | |
| TOA | 20PVM | $1,495 | LCD monitor, 20", Active Matrix Color TFT, 800 x 600 pixels, Built-in Standard Camera, black | |
| TOA | 20RTC | $999 | "LCD monitor, 20"", Active Matrix Color TFT, 3D comb filter, 800 x 600 pixels, black" | |
| TOA | 20RTH | $1,095 | "LCD monitor, 20.1"", Active Matrix Color TFT, 3D comb filter, 1600 x 1200 pixels, black" | |
| TOA | 24RTC | $1,898 | "LCD monitor, 24"", Active Matrix Color TFT, 3D comb filter, 1366 x 768 pixels, black" | |
| TOA | 32PVM | $4,359 | LCD monitor, 32", Active Matrix Color TFT, 1366 x 768 pixels, Built-in WDR Camera, black | |
| TOA | 32RTC | $2,583 | "LCD monitor, 32"", Active Matrix Color TFT, 3D comb filter, 1366 x 768 pixels, black" | |
| TOA | 42RTC | $3,776 | "LCD monitor, 42"" Active Matrix Color TFT, 3D comb filter, 1366 x 768 pixels, black" | |
| TOA | 42RTH | $4,130 | "LCD monitor, 42"" Active Matrix Color TFT, 3D comb filter, 1920 x 1080 pixels, black" | |
| TOA | 4820-AT3E | $545 | "Includes (1) WT-4820, (1) WM-5320AE01, (1) WTU-4800E01, (1) MB-WT3" | |
| TOA | 4820-AT3F | $545 | "Includes (1) WT-4820, (1) WM-5320AF01, (1) WTU-4800F01, (1) MB-WT3" | |
| TOA | 4820-HDHDTT3E | $995 | "Includes (1) WT-4820, (2) WM-5270E01, (2) WTU-4800E01, (1) MB-WT3" | |
| TOA | 4820-HDHDTT3F | $995 | "Includes (1) WT-4820, (2) WM-5270F01, (2) WTU-4800F01, (1) MB-WT3" | |
| TOA | 4820-HDLTT3E | $895 | "Includes (1) WT-4820, (1) WM-5270E01, (1) WM-5320E01, (2) WTU-4800E01 (1) MB-WT3" | |
| TOA | 4820-HDLTT3F | $895 | "Includes (1) WT-4820, (1) WM-5270F01, (1) WM-5320F01, (2) WTU-4800F01, (1) MB-WT3" | |
| TOA | 4820-HDT3E | $595 | "Includes (1) WT-4820, (1) WM-5270E01, (1) WTU-4800E01, (1) MB-WT3" | |
| TOA | 4820-HDT3F | $595 | "Includes (1) WT-4820, (1) WM-5270F01, (1) WTU-4800F01, (1) MB-WT3" | |
| TOA | 4820-HEHETT3E | $845 | "Includes (1) WT-4820, (2) WM-5220E01, (2) WTU-4800E01, (1) MB-WT3" | |
| TOA | 4820-HEHETT3F | $845 | "Includes (1) WT-4820, (2) WM-5220F01, (2) WTU-4800F01, (1) MB-WT3" | |
| TOA | 4820-HELTT3E | $835 | "Includes (1) WT-4820, (1) WM-5220E01, (1) WM-5320E01, (2) WTU-4800E01, (1) MB-WT3" | |
| TOA | 4820-HELTT3F | $835 | "Includes (1) WT-4820, (1) WM-5220F01, (1) WM-5320F01, (2) WTU-4800F01, (1) MB-WT3" | |
| TOA | 4820-HET3E | $475 | "Includes (1) WT-4820, (1) WM-5220E01, (1) WTU-4800E01, (1) MB-WT3" | |
| TOA | 4820-HET3F | $475 | "Includes (1) WT-4820, (1) WM-5220F01, (1) WTU-4800F01, (1) MB-WT3" | |
| TOA | 4820-HT3E | $535 | "Includes (1) WT-4820, (1) WM-5320HE01, (1) WTU-4800E01, (1) MB-WT3" | |
| TOA | 4820-HT3F | $535 | "Includes (1) WT-4820, (1) WM-5320HF01, (1) WTU-4800F01, (1) MB-WT3" | |
| TOA | 4820-LLTT3E | $795 | "Includes (1) WT-4820, (2) WM-5320E01, (2) WTU-4800E01, (1) MB-WT3" | |
| TOA | 4820-LLTT3F | $795 | "Includes (1) WT-4820, (2) WM-5320F01, (2) WTU-4800F01, (1) MB-WT3" | |
| TOA | 4820-LT3E | $475 | "Includes (1) WT-4820, (1) WM-5320E01, (1) WTU-4800E01, (1) MB-WT3" | |
| TOA | 4820-LT3F | $475 | "Includes (1) WT-4820, (1) WM-5320F01, (1) WTU-4800F01, (1) MB-WT3" | |
| TOA | 5800-2HDHD4E | $1,335 | Includes (2) WT-5800E01, (2) WM-5270E01, (1) MB-WT3 | |
| TOA | 5800-2HDHD4F | $1,325 | Includes (2) WT-5800F01, (2) WM-5270F01, (1) MB-WT4 | |
| TOA | 5800-2HDL4E | $1,210 | "Includes (2) WT-5800E01, (1) WM-5270E01, (1) WM-5320E01, (1) MB-WT4" | |
| TOA | 5800-2HDL4F | $1,210 | "Includes (2) WT-5800F01, (1) WM-5270F01, (1) WM-5320F01, (1) MB-WT4" | |
| TOA | 5800-2LL4E | $1,125 | Includes (2) WT-5800E01, (2) WM-5320E01, (1) MB-WT4 | |
| TOA | 5800-2LL4F | $1,125 | Includes (2) WT-5800F01, (2) WM-5320F01, (1) MB-WT4 | |
| TOA | 5800-A3E | $655 | Includes (1) WT-5800E01, (1) WM-5320AE01, (1) MB-WT3 | |
| TOA | 5800-A3F | $655 | Includes (1) WT-5800F01, (1) WM-5320AF01, (1) MB-WT3 | |
| TOA | 5800-H3E | $610 | Includes (1) WT-5800E01, (1) WM-5320HE01, (1) MB-WT3 | |
| TOA | 5800-H3F | $610 | Includes (1) WT-5800F01, (1) WM-5320HF01, (1) MB-WT3 | |
| TOA | 5800-HD3E | $680 | Includes (1) WT-5800E01, (1) WM-5270E01, (1) MB-WT3 | |
| TOA | 5800-HD3F | $680 | Includes (1) WT-5800F01, (1) WM-5270F01, (1) MB-WT3 | |
| TOA | 5800-HDL3E | $860 | "Includes (1) WT-5800E01, (1) WM-5270E01, (1) WM-5320E01, (1) MB-WT3" | |
| TOA | 5800-HDL3F | $860 | "Includes (1) WT-5800F01, (1) WM-5270F01, (1) WM-5320F01, (1) MB-WT3" | |
| TOA | 5800-HE3E | $595 | Includes (1) WT-5800E01, (1) WM-5220E01, (1) MB-WT3 | |
| TOA | 5800-HE3F | $595 | Includes (1) WT-5800F01, (1) WM-5220F01, (1) MB-WT3 | |
| TOA | 5800-L3E | $585 | Includes (1) WT-5800E01, (1) WM-5320E01, (1) MB-WT3 | |
| TOA | 5800-L3F | $585 | Includes (1) WT-5800F01, (1) WM-5320F01, (1) MB-WT3 | |
| TOA | 5805-2HDHD4E | $1,145 | Includes (2) WT-5805E01, (2) WM-5270E01, (1) MB-WT4 | |
| TOA | 5805-2HDHD4F | $1,145 | Includes (2) WT-5805F01, (2) WM-5270F01, (1) MB-WT4 | |
| TOA | 5805-2HDL4E | $1,035 | Includes (2) WT-5805E01, (1) WM-5270E01, (1) WM-5320E0, MB-WT4 | |
| TOA | 5805-2HDL4F | $1,035 | "Includes (2) WT-5805F01, (1) WM-5270F01, (1) WM-5320F01, (1) MB-WT4" | |
| TOA | 5805-2LL4E | $955 | Includes (2) WT-5805E01, (2) WM-5320E01, (1) MB-WT4 | |
| TOA | 5805-2LL4F | $955 | Includes (2) WT-5805F01, (2) WM-5320F01, (1) MB-WT4 | |
| TOA | 5805-A3E | $585 | Includes (1) WT-5805E01, (1) WM-5320AE01, (1) MB-WT3 | |
| TOA | 5805-A3F | $585 | Includes (1) WT-5805F01, (1) WM-5320AF01, (1) MB-WT3 | |
| TOA | 5805-H3E | $585 | Includes (1) WT-5805E01, (1) WM-5320HE01, (1) MB-WT3 | |
| TOA | 5805-H3F | $555 | Includes (1) WT-5805F01, (1) WM-5320HF01, (1) MB-WT3 | |
| TOA | 5805-HD3E | $595 | Includes (1) WT-5805E01, (1) WM-5270E01, (1) MB-WT3 | |
| TOA | 5805-HD3F | $595 | Includes (1) WT-5805F01, (1) WM-5270F01, (1) MB-WT3 | |
| TOA | 5805-HDL3E | $775 | "Includes (1) WT-5805E01, (1) WM-5270E01, (1) WM-5320E01, (1) MB-WT3" | |
| TOA | 5805-HDL3F | $775 | "Includes (1) WT-5805F01, (1) WM-5270F01, (1) WM-5320F01, (1) MB-WT3" | |
| TOA | 5805-HE3E | $565 | Includes (1) WT-5805E01, (1) WM-5220E01, (1) MB-WT3 | |
| TOA | 5805-HE3F | $565 | Includes (1) WT-5805F01, (1) WM-5220F01, (1) MB-WT3 | |
| TOA | 5805-L3E | $495 | Includes (1) WT-5805E01, (1) WM-5320E01, (1) MB-WT3 | |
| TOA | 5805-L3F | $495 | Includes (1) WT-5805F01, (1) WM-5320F01, (1) MB-WT3 | |
| TOA | 5810-AE | $485 | Includes (1) WT-5810E01, (1) WM-5320AE01 | |
| TOA | 5810-AF | $485 | Includes (1) WT-5810F01, (1) WM-5320AF01 | |
| TOA | 5810-HDE | $535 | Includes (1) WT-5810E01, (1) WM-5270E01 | |
| TOA | 5810-HDF | $535 | Includes (1) WT-5810F01, (1) WM-5270F01 | |
| TOA | 5810-HELE | $590 | Includes (1) WT-5810E01, (1) WM-5220E01, (1) WM-5320E01 | |
| TOA | 5810-HELF | $590 | Includes (1) WT-5810F01, (1) WM-5220F01, (1) WM-5320F01 | |
| TOA | 8.4RTC | $650 | LCD monitor, 8.4", Active Matrix Color TFT, 800 x 600 pixels, black | |
| TOA | 8RTC | $615 | LCD monitor, 8", Active Matrix Color TFT, 800 x 600 pixels, black | |
| TOA | A-706 | $403 | Mixer/Amplifier, 60 W, Six Mic/Line Inputs, Two Aux Inputs, Module Slot, Auto Mute, Black (2U) | |
| TOA | A-712 | $457 | Mixer/Amplifier, 120 W, Six Mic/Line Inputs, Two Aux Inputs, Module Slot, Auto Mute, Black (2U) | |
| TOA | A-724 | $613 | Mixer/Amplifier, 240 W, Six Mic/Line Inputs, Two Aux Inputs, Module Slot, Auto Mute, Black (2U) | |
| TOA | A-903MK2 | $299 | Mixer/Amplifier, Modular, 30 W, 8 Module Ports, Black (2U) | |
| TOA | A-9060DH | $652 | Modular Digital Matrix Mixer/Amplifier, Up to 8 Mic/Line Inputs and 6 Line Outputs, Digital Signal Processor, Dual Amplifiers (2x 60W @ 70V), Rack-Mount Kit Incl. (2U) | |
| TOA | A-9060S | $575 | Modular Digital Matrix Mixer/Amplifier, Up to 8 Mic/Line Inputs/7 Line Outputs, Digital Signal Processor, Amplifier (1x 60W @ 25/70V, 4/8 ohms), Rack-Kit Incl. (2U) | |
| TOA | A-906MK2 | $416 | Mixer/Amplifier, Modular, 60 W, 8 Module Ports, Black (2U) | |
| TOA | A-9120DH | $799 | Modular Digital Matrix Mixer/Amplifier, Up to 8 Mic/Line Inputs and 6 Line Outputs, Digital Signal Processor, Dual Amplifiers (2x 120W @ 70V), Rack-Mount Kit Incl. (2U) | |
| TOA | A-9120DL | $765 | Modular Digital Matrix Mixer/Amplifier, Up to 8 Mic/Line Inputs/6 Line Outputs, Digital Signal Processor, Dual Amplifiers (2x 120W @ 4 ohms), Rack-Kit Incl. (2U) | |
| TOA | A-9120S | $643 | Modular Digital Matrix Mixer/Amplifier, Up to 8 Mic/Line Inputs/7 Line Outputs, Digital Signal Processor, Amplifier (1x 120W @ 25/70V, 4/8 ohms), Rack-Kit Incl. (2U) | |
| TOA | A-912MK2 | $500 | Mixer/Amplifier, Modular, 120 W, 8 Module Ports, Black (2U) | |
| TOA | A-9240SH | $774 | Modular Digital Matrix Mixer/Amplifier, Up to 8 Mic/Line Inputs/7 Line Outputs, Digital Signal Processor, Amplifier (1x 240W @ 70V), Rack-Kit Incl. (2U) | |
| TOA | AC-120 | $318 | Active Controller for F-122CU, Dual Channel, (1U) Also Available as 900 Series Module, E-03R | |
| TOA | ACH13HBWM | $224 | Outdoor housing w/ heater and blower, aluminum body, clear window, hinged, flip-top opening plus metal wall mount, 24V AC heater/blower/thermostat | |
| TOA | AD-0910UL | $48 | AC Adapter for TS-801, TS-802, TS-901, TS-902 | |
| TOA | AD-246 | $45 | AC Power Supply for NX-100, EV-20R, PM-20EV, SS-9001 | |
| TOA | ALTV2416300UL | $191 | "Sixteen (16) fuse protected outputs, 24VAC @ 12.5 amp (300VA) or 28VAC @ 10 amp (280VA), 115VAC input. Grey enclosure 13.5""H x 13""W x 3.25""D, UL/CUL Listed (UL2044) and CE Approved." | |
| TOA | ALTV2416600UL | $253 | "Sixteen (16) fuse protected outputs, 24VAC @ 25 amp (600VA) or 28VAC @ 20 amp (560VA), 115VAC input. Grey enclosure 13.5""H x 13""W x 3.25""D, UL/CUL Listed (UL2044) and CE Approved." | |
| TOA | ALTV2416ULX | $146 | "Sixteen (16) fuse protected outputs, 24VAC @ 7 amp (170VA) or 28VAC @ 6 amp (170VA), 115VAC input. Grey enclosure 13.5""H x 13""W x 3.25""D, UL/CUL Listed (UL2044) and CE Approved." | |
| TOA | ALTV2432300UL | $234 | Thirty-two (32) fuse protected outputs, 24VAC @ 12.5 amp (300VA) or 28VAC @ 10 amp (280VA), 115VAC input. Grey enclosure 13.5"H x 13"W x 3.25"D, UL/CUL Listed (UL2044). | |
| TOA | ALTV2432600UL | $270 | Thirty-two (32) fuse protected outputs, 24VAC @ 25 amp (600VA) or 28VAC @ 20 amp (560VA), 115VAC input. Grey enclosure 13.5"H x 13"W x 3.25"D, UL/CUL Listed (UL2044). | |
| TOA | ALTV244175UL | $112 | "Four (4) fuse protected outputs, 24VAC @ 7 amp (175VA) or 28VAC @ 6.25 amp (175VA), 115VAC input. Grey enclosure 12.25""H x 7.75""W x 4.5""D, UL/CUL Listed (UL2044) and CE Approved." | |
| TOA | ALTV244UL | $70 | "Four (4) fuse protected outputs, 24VAC @ 3.5 amp (85VA) or 28VAC @ 3 amp (85VA), 115VAC input. Grey enclosure 8.5""H x 7.5""W x 3.5""D. UL/CUL Listed (UL2044) and CE Approved." | |
| TOA | ALTV248175UL | $122 | "Eight (8) fuse protected outputs, 24VAC @ 7 amp (175VA) or 28VAC @ 6.25 amp (175VA), 115VAC input. Grey enclosure 12.25""H x 7.75""W x 4.5""D, UL/CUL Listed (UL2044) and CE Approved." | |
| TOA | ALTV248300UL | $176 | "Eight (8) fuse protected outputs, 24VAC @ 12.5 amp (300VA) or 28VAC @ 10 amp (280VA), 115VAC input. Grey enclosure 13.5""H x 13""W x 3.25""D, UL/CUL Listed (UL2044), CE Approved." | |
| TOA | ALTV248600UL | $239 | "Eight (8) fuse protected outputs, 24VAC @ 25 amp (600VA) or 28VAC @ 20 amp (560VA), 115VAC input. Grey enclosure 13.5""H x 13""W x 3.25""D, UL/CUL Listed (UL2044)." | |
| TOA | ALTV248UL | $90 | "Eight (8) fuse protected outputs, 24VAC @ 3.5 amp (85VA) or 28VAC @ 3 amp (85VA,) 115VAC input. Grey enclosure 8.5""H x 7.5""W x 3.5""D, UL/CUL Listed (UL2044) and CE Approved." | |
| TOA | ALTV615DC416U | $174 | Sixteen (16) fuse protected Class 2 Rated power limited outputs, 6-15VDC @ 4 amp, 115VAC input. Grey enclosure 13.5"H x 13"W x 3.25"D, UL/CUL Listed (UL2044). | |
| TOA | ALTV615DC4UL | $89 | "Four (4) fuse protected Class 2 Rated power limited outputs, 6-12VDC @ 2.5 amp or 12-15VDC @ 2 amp, 24VAC 40VA or 24VAC 50VA input (Altronix Model# TP2440 or TP2450) Grey enclosure 8.5""H x 7.5""W x 3.5""D, UL/CUL Listed (UL2044) and CE Approved." | |
| TOA | ALTV615DC616U | $192 | Sixteen (16) fuse protected outputs, 6-15 VDC @ 6 amp, 115VAC input. Grey enclosure 13.5"H x 13"W x 3.25"D, UL/CUL Listed (UL2044). | |
| TOA | ALTV615DC8UL | $157 | "Eight (8) fuse protected Class 2 Rated power limited outputs, 6-15VDC @ 4 amp, 115VAC input. Grey enclosure 13.5""H x 13""W x 3.25""D, UL/CUL Listed (UL2044) and CE Approved." | |
| TOA | AN-001T | $168 | Ambient Noise Control Module, Two Inputs, Removable Terminal Block, Uses AN-9001 Microphone | |
| TOA | AN-9001 | $51 | Omni-Directional Condenser Microphone for AN-001T Module or DP-L2 Digital Processor, Mounts to 1-Gang Electrical Box | |
| TOA | B-01F | $57 | Balanced Line Input Module, 10k Ohms Transformer, Female XLR | |
| TOA | B-01S | $45 | Balanced Line Input Module, 10k Ohms Transformer, Removable Terminal Block | |
| TOA | B-11S | $56 | Balanced Line Input Module, 10k Ohms Transformer, Mute-Receive, Removable Terminal Block | |
| TOA | B-21S | $67 | Balanced Line Input Module, 10k Ohms Transformer, Remote Volume Control, Screw Terminals | |
| TOA | B-41S | $56 | Balanced Line Input Module, 10k Ohms Transformer, Mute-Send, Removable Terminal Block | |
| TOA | BBF-100 | $77 | Back Box for PC-671R/RV (3 per Box, priced per Box), Use with TBF-100 | |
| TOA | BC-900UL | $1,025 | Battery Charger for up to eight BP-900UL | |
| TOA | BG-1015 | $172 | Mixer/Amplifier, 15 W, Mic/Tel/Aux/PGM Inputs, Module Slot, MOH Output, Auto Mute, Black (2U) | |
| TOA | BG-1030 | $247 | Mixer/Amplifier, 30 W, Mic/Tel/Aux/PGM Inputs, Module Slot, MOH Output, Auto Mute, Black (2U) | |
| TOA | BG-1060 | $350 | Mixer/Amplifier, 60 W, Mic/Tel/Aux/PGM Inputs, Module Slot, MOH Output, Auto Mute, Black (2U) | |
| TOA | BG-1120 | $382 | Mixer/Amplifier, 120 W, Mic/Tel/Aux/PGM Inputs, Module Slot, MOH Output, Auto Mute, Black (2U) | |
| TOA | BG-115 | $141 | Mixer/Amplifier, 15 W, Three Inputs, MOH Output, Auto Mute, Black (2U) | |
| TOA | BG-130 | $164 | Mixer/Amplifier, 30 W, Three Inputs, MOH Output, Auto Mute, Black (2U) | |
| TOA | BP-900UL | $109 | Lithium-ion Battery for TS-801, TS-802, TS-901, TS-902 Requires BC-900UL charger | |
| TOA | BS-1030B | $93 | Music/Paging Speaker, Weather-Resistant, 70.7/100 V Transformer (30 W) and 8 Ohms, Bracket Incl., Black | |
| TOA | BS-1030W | $93 | Music/Paging Speaker, Weather-Resistant, 70.7/100 V Transformer (30 W) and 8 Ohms, Bracket Incl., White | |
| TOA | BS-1034 | $56 | Music/Paging Speaker, Slim Box Type, 70.7/100 V Transformer (10 W), Speaker Receptacle Incl., White | |
| TOA | BS-1034S | $56 | Music/Paging Speaker, Slim Box Type, 70.7/100 V Transformer (10 W), Speaker Receptacle Incl., Silver | |
| TOA | BS-20W | $299 | Speaker, Weather-Resistant, 2-Way, 20 W, 70.7 V Transformer, Black, Mounting Bracket Incl. | |
| TOA | BS-678 | $28 | Paging Speaker, wooden box type, 70.7/100 V Transformer (3W), White, Sold in pairs | |
| TOA | BS-680FC | $53 | Paging Speaker, Metal box type, 70.7/100 V Transformer (3W), White | |
| TOA | BX-9F | $104 | Back Box, Flush-Mount for W-906A and W-912A | |
| TOA | BX-9S | $134 | Back Box, Surface-Mount for W-906A and W-912A | |
| TOA | C-001T | $78 | "Control I/O Module, 8 Control Inputs, 8 Control Outputs (open collector), Removable Terminal Block" | |
| TOA | CA-115 | $99 | Mobile Mixer/Amplifier, 12 VDC, 15 W, 4/8 Ohms, Handheld Microphone | |
| TOA | CA-130 | $125 | Mobile Mixer/Amplifier, 12 VDC, 30 W, 4/8 Ohms, Handheld Microphone | |
| TOA | CA-160 | $160 | Mobile Mixer/Amplifier, 12 VDC, 60 W, 4/8 Ohms, Handheld Microphone | |
| TOA | C-A711DM | $168 | Smoked dome cover, C-CC714/764/774 | |
| TOA | C-A854H | $81 | Heater unit, C-CV854D-3 | |
| TOA | C-AL80 | $712 | Alarm unit, 32 inputs | |
| TOA | C-AP105 | $569 | Coaxial transmission system for video, bi-directional audio and contact closures, mic and wall brackets included | |
| TOA | C-BC11 | $44 | Camera bracket, ceiling mount, extendable (12-18"), angle adjust: +90° to -15° V, 360° H | |
| TOA | C-BC20U | $58 | Optional recessed ceiling bracket for C-CV24-2 | |
| TOA | C-BC21 | $43 | "Camera bracket, wall/ceiling mount, L-type, angle adjust: +90° to -15° V, 360° H " | |
| TOA | C-BC31 | $26 | Camera bracket, wall/ceiling mount, angle adjust: +90° to -15° V, 360° H | |
| TOA | C-BC41 | $73 | Camera bracket, ceiling mount, extendable (2.0-3.3 ft), angle adjust: +90° to -15° V, 360° H | |
| TOA | C-BC450PM | $52 | "Pole Mounting Bracket for C-CV44-3 & C-BC850W, required YS-80B" | |
| TOA | C-BC511A | $69 | Anchor bracket, C-CC514/564/574 | |
| TOA | C-BC511C | $62 | Ceiling mount cover (clear dome), C-CC514/564/574 | |
| TOA | C-BC511C-S | $91 | Ceiling mount cover (smoked dome), C-CC514/564/574 | |
| TOA | C-BC511P | $122 | Ceiling suspension bracket, C-CC514/564/574 | |
| TOA | C-BC511U | $192 | Flush ceiling mount bracket (clear dome), C-CC514/564/574 | |
| TOA | C-BC511U-S | $226 | Flush ceiling mount bracket (smoked dome), C-CC514/564/574 | |
| TOA | C-BC511W | $150 | Wall mount bracket, C-CC514/564/574 | |
| TOA | C-BC711P | $104 | Ceiling suspension bracket, C-CC714/764/774 | |
| TOA | C-BC711PM | $84 | Pole mount bracket, C-CC714/764/774, use with YS-60B | |
| TOA | C-BC711W | $122 | Wall mount bracket, C-CC714/764/774 | |
| TOA | C-BC850U | $80 | Flush Ceiling Mounting Bracket for C-CV854D-3, C-CV854D-9, and C-CV854R-3 | |
| TOA | C-BC850W | $96 | Outdoor Wall Mounting Bracket for C-CV854D-3 & C-CV854D-9, and C-CV854R-3 | |
| TOA | CC-01BB | $79 | Coaxial cable with BNC plug, 1.0m (10 pcs) | |
| TOA | CC-05BB | $63 | Coaxial cable with BNC plug, 5.0m (5 pcs) | |
| TOA | CC-3011B | $84 | Manual Switcher, BNC, 6-Input | |
| TOA | CC-3021B | $115 | Manual Switcher, BNC, 12-Input | |
| TOA | CC-4900 | $46 | BNC plug, solder-type (10 pcs) | |
| TOA | CC-4901 | $60 | BNC plug, solderless-type (10 pcs) | |
| TOA | CC-4902 | $47 | BNCJ-RCA adapter (10 pcs) | |
| TOA | CC-4903 | $68 | BNC-BNCJ adapter (10 pcs) | |
| TOA | CC-4904 | $104 | BNC T-shape connector (10 pcs) | |
| TOA | C-CC364 | $267 | Color camera, Wide Dynamic Range, Day/Night, 1/3" CCD, 500TVL, alarm input, requires CS-compatible lens | |
| TOA | C-CC514 | $964 | Combination dome camera, indoor, 1/4" CCD, 480TVL, 22x optical/12x digital zoom, 3 alarm inputs, 255 presets | |
| TOA | C-CC564 | $1,147 | Combination dome camera, indoor, Wide Dynamic Range, Day/Night, 1/4" CCD, 480TVL, 23x optical/12x digital zoom, auto-flip, 8 alarm inputs, 255 presets | |
| TOA | C-CC574 | $1,188 | "Combination dome camera, indoor, Electronic Image Stabilization (anti-shake), Wide Dynamic Range, Day/Night, 1/4"" CCD, 540TVL, 35x optical/12x digital zoom, auto-flip, 8 alarm inputs, 255 presets " | |
| TOA | C-CC714 | $1,379 | Combination dome camera, outdoor, 1/4" CCD, 480TVL, 22x optical/12x digital zoom, 3 alarm inputs, 255 presets, built-in heater and fan | |
| TOA | C-CC764 | $1,588 | Combination dome camera, outdoor, Wide Dynamic Range, Day/Night, 1/4" CCD, 480TVL, 23x optical/12x digital zoom, auto-flip, 3 alarm inputs, 255 presets, built-in heater and fan | |
| TOA | C-CC774 | $1,654 | Combination dome camera, outdoor, Electronic Image Stabilization (anti-shake), Wide Dynamic Range, Day/Night, 1/4" CCD, 540TVL, 35x optical/12x digital zoom, auto-flip, 3 alarm inputs, 255 presets, built-in heater and fan | |
| TOA | CC-P5BB | $78 | Coaxial cable with BNC plug, 0.5m (10 pcs) | |
